World ship-modeling competition, Rijeka, Croatia - 2012
World ship-modeling competition under the Naviga rules was held from the 22nd till the 30th September 2012 in Rijeka, Rijeka City Museum, Maritime and Historical Museum of Croatian Littoral Rijeka , Croatia.
Organizer: HSB i CTK Rijeka
Co-organizer: Hrvatska zajednica tehničke kulture
Sponsor: Predsjednik Republike Hrvatske
Co-sponsors: Primorje-Gorski kotar county, City of Rijeka
Total number of participants
n the competition there were 264 models of ships from 16 participant countries (187 contestants): Belarus, Bulgaria, Czech, France, Croatia, Italy, Kazakhstan, China, Latvia, Hungary, Germany, Poland, Romania, Russia, Serbia and Ukraine.
Members of the Croatian representation team
1. |
Vinko Balas |
Bakar |
2. |
Mile Bijelić |
Zagreb |
3. |
Nenad Bojmić |
Zagreb |
4. |
Boris Bortul |
Rijeka |
5. |
Bogoljub Dokmanović |
Rijeka |
6. |
Matija Felinger |
Njivice |
7. |
Željko Fredotović |
Vrbanj, otok Hvar |
8. |
Goran Jukić |
Split |
9. |
Zdenko Kinjerovac |
Zagreb |
10. |
Albert Martinović |
Kastav |
11. |
Slobodan Milošević |
Zaton |
12. |
Mladen Mitić |
Dubrovnik |
13. |
Željko Prša |
Vinkovci |
| 14. | Josip Rumora | Selce |
| 15. | Željko Skomeršić | Krk |
| 16. | Mili Šantić | Postira, otok Brač |
| 17. | Branimir Šoić | Kostrena |
| 18. | Ilija Žaja | Split |
List of competitors' models (27 models)
| Class | Name and Surname | Name of the model | points | Medal |
| C1 | Mile Bijelić | Linijski brod, 17.st HMS Prince 1670 | 96,00 | zlato |
| C1 | Josip Rumora | Galijun Vasa | 95,00 | zlato |
| C3 - D | Željko Skomeršić | Galijun La Belle | 92,00 | srebro |
| C6 | Zdenko Kinjerovac | Torpedni čamac PT 558-80 Elco | 91,33 | srebro |
| C1 | Matija Felinger | Ribarski škuner Bluenose | 87,67 | bronca |
| C1 | Mladen Mitić | Dubrovačka karaka | 87,33 | bronca |
| C1 | Željko Fredotović | Šambek Requin | 87,33 | bronca |
| C3 - D | Željko Skomeršić | Brik škuna Gigino | 87,33 | bronca |
| C1 | Goran Jukić | Pinco Genovese | 85,00 | bronca |
| C2 | Vinko Balas | Remorker David Prvi | 85,00 | bronca |
| C3 - D | Slobodan Milošević | Galijun | 84,67 | |
| C1 | Željko Skomeršić | Kliper Pride of Baltimore | 83,33 | |
| C1 | Mili Šantić | Dubrovačka koka | 83,33 | |
| C1 | Bogoljub Dokmanović | Škuner L'Etoile | 83,00 | |
| C2 | Vinko Balas | Remorker Rijavec | 83,00 | |
| C4 - C | Nenad Bojmić | Dubrovački galijun | 82,67 | |
| C2 | Vinko Balas | Remorker Venus | 82,00 | |
| C1 | Branimir Šoić | Škuner Angelo Custode | 81,67 | |
| C3 - D | Ilija Žaja | Ribarica s veslima | 81,33 | |
| C3 - D | Boris Bortul | Jedrenjak u izgradnji | 80,33 | |
| C1 | Albert Martinović | Dubrovački galijun | 79,33 | |
| C5 | Bogoljub Dokmanović | Trabakul, Pelig, Škuner | 76,33 | |
| C2 | Zdenko Kinjerovac | Podmornica U-5 | 72,67 | |
| C1 | Željko Prša | Školski brod Vila Velebita | 71,67 | |
| C3 - A | Željko Skomeršić | Midship section H.M.S. Triton | 68,67 | |
| C1 | Željko Fredotović | Škuner Jacinthe | 66,33 | |
| C1 | Boris Bortul | Trabakul | 60,33 |
Composition of the jury committee
Class: C1, C3: Luciano Keber (Croatia), Marius Chescu (Romania), Andre Willems (Belgium)
Class: C2, C4, C7: Maciej Poznanski (Poland), Dmitrij Kalmikov (Belarus), Giuseppe Giraldi (Italy)
Class: C5, C6: Mladen Mitić (Croatia), Alexander Bogdanov (Russia), Igor Akimov (Ukraine)
Main judge: Martin van Gelderen
NAVIGA represent: Dieter Matysik




